Place of Origin:
China
Brand Name:
Ruideer
Certification:
CE;ISO9001;ISO14001;OHSAS 18001;GB/T29490
Model Number:
Vacuum sintering furnace
MIM(Metal injection Molding) Vacuum Debinding Sintering Furnace
Appication:
Techinical parameters:
Furnace Type | RDE-446-0M | RDE-448-0M | RDE-4412-0M | RDE-4415-0M |
Usable Space (W*H*L) | 400*400*600mm | 400*400*800mm | 400*400*1200mm | 400*400*1500mm |
Max.Charge Load | 50kg | 150kg | 300kg | 500kg |
Power Rating | 200KVA | 260KVA | 300KVA | 320KVA |
Cooling time | ≤3h | ≤3h | ≤6h | ≤6h |
Empty furnace, cooling from sintering temperature 1450℃ to 100℃. (water temperature≤26℃, water pressure 2-3bar) |
||||
Max. Working Temp | 1580℃ | |||
Heating Zone | 2 Zones | |||
Temperature Measurement | W-Re5/26 Thermocouple | |||
Max Vacuum Degree | 1Pa (under cold, empty, dry furnace) | |||
Leakage Rate | 3Pa/h (Average value under cold, empty, dry furnace) | |||
Wax Collection | ≥98%(Argon gas negative dewaxing, 3-time average value) | |||
Input gas | N2, Ar, H2 | |||
Functions |
Automatic Positive Pressure, Negative Pressure Leak Detection Ar Negative Pressure Dewaxing/H2 Micro Positive Pressure Dewaxing Vacuum Sintering Partial Pressure Sintering (Static, Dynamic) Rapid Cooling Fully-automatic control & Safety interlock& Breakpoint continuing heating & Wireless remote control& Self-diagnosis |
Send your inquiry directly to us