Place of Origin:
China
Brand Name:
Ruideer
Certification:
CE certificate, GB150, JB4732
Model Number:
Customizable
Applications: for cemented carbide, precision ceramic, stainless steel, iron-based alloy, copper-based alloy, aluminum products.
Functions: Vacuun dewaxing, H2 dewaxing, vacuum heating, heating with gas mixture(CO2 /CH4/H2), heating flowing gas, rapid cooling.
Part of technical parameters:
Furnace Type | RDE-112-0 | RDE-336-0 | RDE-3310-0 | RDE-450-0 | RDE-5518-0 |
Usable Space (W*H*L) | 100*100*200mm | 300*300*600mm | 300*300*1000mm | 450*450*1200mm | 500*500*1800mm |
Max.Charge Load | 50kg | 150kg | 300kg | 500kg | 1800kg |
Power Rating | 110KVA | 160KVA | 220KVA | 260KVA | 380KVA |
Heating Zone | 1 Zone | 2/3 Zones | 3 Zones | ||
Cooling time | ≤1h | ≤4h | ≤5h | ≤6h | ≤8h |
Empty furnace, cooling from sintering temperature 1450℃ to 100℃. (water temperature≤26℃, water pressure 2-3bar) |
|||||
Max. Working Temp. | 1580℃ | ||||
Temperature Measurement | W-Re5/26 Thermocouple | ||||
Max Vacuum Degree | 1Pa (under cold, empty, dry furnace) | ||||
Leakage Rate | 3Pa/h (Average value under cold, empty, dry furnace) | ||||
Wax Collection | ≥98%(Argon gas negative dewaxing, 3-time average value) | ||||
Forming Agent | Paraffin, PEG, Rubber, (C12H22O5)n etc. | ||||
Input gas | N2, Ar, H2 | ||||
Temperature Atmosphere Uniformity | COM≤±0.3%, HC ≤±0.4KA/M (YC40 or YG6 granular furnace control blocks are evenly distributed in the furnace for testing). | ||||
Functions |
Automatic Positive Pressure, Negative Pressure Leak Detection Ar Negative Pressure Dewaxing/H2 Micro Positive Pressure Dewaxing Vacuum Sintering Partial Pressure Sintering (Static, Dynamic) Rapid Cooling Fully-automatic control & Safety interlock& Breakpoint continuing heating & Wireless remote control& Self-diagnosis |
Send your inquiry directly to us